Auction List Subject to Change (Updated: July 23, 2008)
| Auction # | Description | Auction # | Description |
| 1 | Diesel Engine Head 1of13 | 50 | Box-Cylinder Sleeves |
| 2 | Oil Pan | 51 | Box-Cylinder Sleeves |
| 3 | Milodon Oil Pan | 52 | Box-Push Rods |
| 4 | Box-CNC Hot Rod Hardware | 53 | Box-Assorted Parts |
| 5 | Ram Starter | 54 | Box-Assorted Parts |
| 6 | Roller Set | 55 | Box-Assorted Parts |
| 7 | Piston Heads | 56 | Table/Contents |
| 8 | Product Book Rack | 57 | Metal Shelving Rack |
| 9 | Box-Product Books/Owners Manuals | 58 | Contents on shelf |
| 10 | Head Gaskets | 59 | Contents on shelf |
| 11 | Head Gaskets | 60 | Metal Shelving Rack |
| 12 | Head Gaskets | 61 | Contents on rack |
| 13 | Head Gaskets | 62 | Contents on rack |
| 14 | Head Gaskets | 63 | Metal Shelving Rack/Contents |
| 15 | Head Gaskets | 64 | Engine Block |
| 16 | Head Gaskets | 65 | Oil Pan |
| 17 | Cam Shafts 1of5 | 66 | Cam Shaft |
| 18 | Cam Shafts 1of5 | 67 | Box-Assorted Parts |
| 19 | Cam Shafts 1of5 | 68 | Engine Block/Head |
| 20 | Cam Shafts 1of5 | 69 | Box-Cylinder Sleeves/Valves |
| 21 | Cam Shafts 1of5 | 70 | Plastic Sink |
| 22 | Cam Shafts 1of5 | 71 | Parts washer |
| 23 | Cam Shafts 1of6 | 72 | Power Magnetics 100KVA Transformer |
| 24 | Shop Table 1of2 | 73 | Tool/Contents of cabinet |
| 25 | Misc. Parts | 74 | Contents of cabinet |
| 26 | Misc. Parts | 75 | Nut and bolt bin |
| 27 | Misc. Parts | 76 | Set-Milling Bits |
| 28 | Assorted Push Rods | 77 | Tool |
| 29 | Assorted Gaskets | 78 | Tool |
| 30 | Assorted parts | 79 | Rimac Spring Tester |
| 31 | Assorted parts | 80 | K-Line KL1600RX Limer Install Kit |
| 32 | Counter | 81 | Box-Milling Bits |
| 33 | Books on Shelf | 82 | Box-Milling Bits |
| 34 | Books on Shelf | 83 | Box-Milling Bits |
| 35 | Books on Shelf | 84 | Box-Milling Bits |
| 36 | Books on Shelf/Bookcase | 85 | Sioux 1630ESK Vacuum Tester Kit |
| 37 | 4-drawer File Cabinet | 86 | Measurement tool |
| 38 | 4-drawer File Cabinet | 87 | Measurement tool |
| 39 | GE Refrigerator | 88 | Measurement tool |
| 40 | Storage Cabinet | 89 | Assorted bits |
| 41 | Office Desk | 90 | Measurement tool |
| 42 | Air Conditioner Unit | 91 | Measurement tool |
| 43 | Box-Piston Heads 1of6 | 92 | Spiro Lock Buster |
| 44 | Box-Piston Heads 1of6 | 93 | Caliper |
| 45 | Box-Pistons 1of5 | 94 | Cylinder Milling Tool |
| 46 | Box-Pistons 1of6 | 95 | Measurement Machine |
| 47 | Box-Pistons 1of4 | 96 | Caliper |
| 48 | Oil Pan 1of3 | 97 | Large caliper |
| 49 | Box-Pistons/Rims | 98 | Sherr-Tumico Measurement Tool |
| Auction # | Description | Auction # | Description |
| 99 | Large Stainless Steel Table | 148 | Bayco Dry Parts Oven |
| 100 | Box-Assorted Parts | 149 | CM 1/4 Hoist/Stand |
| 101 | Box-Assorted Parts | 150 | Hand Truck |
| 102 | Box-Assorted Parts | 151 | Motor Stand |
| 103 | Box-Assorted Parts | 152 | Motor Stand |
| 104 | Box-Assorted Parts | 153 | Motor Stand |
| 105 | Box-Assorted Parts | 154 | Motor Stand |
| 106 | Box-Assorted Parts | 155 | Rolling Cart |
| 107 | Box-Assorted Parts | 156 | Allied 2-ton Engine Hoist |
| 108 | Box-Assorted Parts | 157 | AA Milling Machine |
| 109 | Box-Assorted Parts | 158 | Large water tank |
| 110 | Box-Assorted Parts | 159 | EG-5000 Milling Machine |
| 111 | Box-Assorted Parts | 160 | Mop Bucket |
| 112 | Box-Assorted Parts | 161 | Piccino Hi Milling Machine |
| 113 | Storage Locker | 162 | Ceramic Vents |
| 114 | Contents of Room | 163 | Sunnen Parts |
| 115 | Flow Data Machine | 164 | Tote-Misc. Parts |
| 116 | Computer/Stand | 165 | Drum |
| 117 | Snap-On MM250SL Welder | 166 | Rolling Cart/Contents |
| 118 | Sunnen VGS-20 Milling Machine | 167 | KI Mag Spec B-7500 |
| 119 | Sunnen TS-100 Tool Sharpener | 168 | Engine Block 1of5 |
| 120 | Rimac | 169 | Engine Head 1of6 |
| 121 | Box-Assorted Tools/Parts | 170 | Engine Head 1of7 |
| 122 |