*List subject to change (More items to be added)
| Auction # | Description | Auction # | Description | |
| 1 | Covered Porch | 46 | Doors | |
| 2 | Sheet-Blackboard (1of567) | 47 | Doors | |
| 3 | Flashing Cement (5gal) (1of105) | 48 | Stack-Doors (1of5) | |
| 4 | Pallet-Blocks | 49 | Vinyl (1of8) | |
| 5 | Mobile Home Axle (1of17) | 50 | Pallet-Shutters (1of9) | |
| 6 | Mobile Home Tire (1of50) | 51 | Vinyl in Rack | |
| 7 | Axle Part (1of18) | 52 | Box-Vinyl (5) | |
| 8 | Mobile Home Tongue (1of2) | 53 | Vinyl Siding | |
| 9 | Mobile Home Axle (1of15) | 54 | Bundle-Vinyl Parts (1of15) | |
| 10 | Box-Chimney Parts | 55 | Wood Table | |
| 11 | Fireplace (1of4) | 56 | Vinyl | |
| 12 | Assorted Wire | 57 | Wood Table | |
| 13 | Carpet/Vinyl Roll Rack | 58 | Fifth Wheel Hitch | |
| 14 | Aluminum Flashing | 59 | Tarps | |
| 15 | Assorted Aluminum Siding | 60 | Wooden Shelf (1of2) | |
| 16 | Chimney Parts | 61 | Aluminum | |
| 17 | Pallet-Windows | 62 | Blocks | |
| 18 | PVC Pipe | 63 | ||
| 19 | Door (1of8) | 64 | ||
| 20 | 65 | Wooden Desks | ||
| 21 | 66 | Asst. Tools/Parts on Pegboard | ||
| 22 | 67 | Asst. Tools/Parts on Pegboard | ||
| 23 | Racks (2) | 68 | Asst. Tools/Parts on Pegboard | |
| 24 | Pallet-Tires (1of2) | 69 | Shelf-Plumbing Parts | |
| 25 | Roll-Roof Felt (1of12) | 70 | Shelf-Plumbing Parts | |
| 26 | Pallet-Hitch/Axle Parts | 71 | Shelf-Plumbing Parts | |
| 27 | Pallet-Shingles (1of3) | 72 | Shelf-Plumbing Parts | |
| 28 | Drawer Sliders | 73 | Shelf-Plumbing Parts | |
| 29 | Window (1of45) | 74 | Shelf-Plumbing Parts | |
| 30 | Bathtub (1of4) | 75 | Shelf-Plumbing Parts | |
| 31 | Large Wooden Table (1of8) | 76 | Shelf-Plumbing Parts | |
| 32 | Sink (1of4) | 77 | Shelf-Plumbing Parts | |
| 33 | Toilet | 78 | Shelf-Plumbing Parts | |
| 34 | Dishwasher (1of5) | 79 | Contents of Shelf | |
| 35 | Wheelbarrow | 80 | Contents of Shelf | |
| 36 | Stair Handrails | 81 | Contents of Shelf | |
| 37 | Treated Wood | 82 | Contents of Shelf | |
| 38 | Lumber | 83 | Contents of Shelf | |
| 39 | Bathroom Sink (1o300) | 84 | Contents of Shelf | |
| 40 | Toilets/Windows/Misc. | 85 | Contents of Shelf | |
| 41 | Wood Strips | 86 | Contents of Shelf | |
| 42 | Shower Doors | 87 | Contents of Shelf | |
| 43 | Shower Doors | 88 | Contents of Shelf | |
| 44 | Doors | 89 | Contents of Shelf | |
| 45 | Shower Doors | 90 | Contents of Shelf | |
| Auction # | Description | Auction # | Description | |
| 91 | Contents of Shelf | 136 | Shelf-Plumbing Parts | |
| 92 | Contents of Shelf | 137 | Shelf-Plumbing Parts | |
| 93 | Contents of Shelf | 138 | Shelf-Plumbing Parts | |
| 94 | Contents of Shelf | 139 | Shelf-Plumbing Parts | |
| 95 | Contents of Shelf | 140 | Shelf-Plumbing Parts | |
| 96 | Contents of Shelf | 141 | Shelf-Plumbing Parts | |
| 97 | Contents of Shelf | 142 | Shelf-Plumbing Parts | |
| 98 | Contents of Shelf | 143 | Shelf-Plumbing Parts | |
| 99 | Contents of Shelf | 144 | Shelf-Plumbing Parts | |
| 100 | Contents of Shelf | 145 | Shelf-Plumbing Parts | |
| 101 | Contents of Shelf | 146 | Shelf-Plumbing Parts | |
| 102 | Contents of Shelf | 147 | PVC Fittings | |
| 103 | Contents of Shelf | 148 | PVC Fittings | |
| 104 | Contents of Shelf | 149 | PVC Fittings | |
| 105 | Contents of Shelf | 150 | PVC Fittings | |
| 106 | Contents of Shelf | 151 | PVC Fittings | |
| 107 | Contents of Shelf | 152 | PVC Fittings | |
| 108 | Contents of Shelf | 153 | Assorted Paneling (1of9) | |
| 109 | Contents of Shelf | 154 | Contents of Shelf | |
| 110 | Contents of Shelf | 155 | PVC Fittings | |
| 111 | Contents of Shelf | 156 | PVC Fittings | |
| 112 | Contents of Shelf | 157 | PVC Fittings | |
| 113 | Contents of Shelf | 158 | PVC Fittings | |
| 114 | Contents of Shelf | 159 | PVC Fittings | |
| 115 | Contents of Shelf | 160 | PVC Fittings | |
| 116 | Contents of Shelf | 161 | PVC Fittings | |
| 117 | Contents of Shelf | 162 | PVC Fittings | |
| 118 | Contents of Pegboard | 163 | PVC Fittings | |
| 119 | Row-Plumbing Parts | 164 | PVC Fittings | |
| 120 | Row-Plumbing Parts | 165 | PVC Fittings | |
| 121 | Row-Plumbing Parts | 166 | Wooden Spindles | |
| 122 | Row-Plumbing Parts | 167 | Plumbing Parts | |
| 123 | Row-Plumbing Parts | 168 | Plumbing Parts | |
| 124 | Shelf-Plumbing Parts | 169 | Plumbing Parts | |
| 125 | Shelf-Plumbing Parts | 170 | Sliding Door (1of5) | |
| 126 | Shelf-Plumbing Parts | 171 | Furnace Cover (1of8) | |
| 127 | Shelf-Plumbing Parts | 172 | Folding Closet Doors | |
| 128 | Shelf-Plumbing Parts | 173 | Furnace | |
| 129 | Shelf-Plumbing Parts | 174 | Furance | |
| 130 | Shelf-Plumbing Parts | 175 | Ceiling Panel Boards (1of114) | |
| 131 | Shelf-Plumbing Parts | 176 | Bundle 1/4" Sheetrock (1of172) | |
| 132 | Shelf-Plumbing Parts | 177 | Window Rack/Contents | |
| 133 | Shelf-Plumbing Parts | 178 | Contents of Table (AC Parts) | |
| 134 | Shelf-Plumbing Parts | 179 | Furnace Covers | |
| 135 | Shelf-Plumbing Parts | 180 | Rack-Doors (32) | |
| Auction # | Description | Auction # | Description | |
| 181 | Rack-Doors (9) | 226 | Contents of Shelf | |
| 182 | Rack-Doors (16) | 227 | Contents of Shelf | |
| 183 | Group-Exterior Doors | 228 | Contents of Shelf | |
| 184 | Roofing Nails (5 boxes) | 229 | Contents of Shelf | |
| 185 | Campbell Hausfield Pressure Washer | 230 | Contents of Shelf | |
| 186 | Box-Nails/Etc. (1of21) | 231 | Interior Door (1of26) | |
| 187 | Contents of Shelf | 232 | Interior Door (1of31) | |
| 188 | Oversize Load Sign | 233 | Interior Door (1of30) | |
| 189 | Wooden Ladder | 234 | Roll-Linoleum (1of3) | |
| 190 | Contents of Shelf (1of12) | 235 | Roll-Carpet | |
| 191 | Contents of Shelves | 236 | Furnace (1of15) | |
| 192 | File Cabinet | 237 | Bathtub | |
| 193 | File Cabinet | 238 | Kenmore Stove | |
| 194 | Contents of Shelf (1of5) | 239 | Pallet-Cabinet Doors | |
| 195 | Box-Sheet Metal Screws (1of7) | 240 | Bathtub | |
| 196 | Bucket-Sheet Metal Screws (1of6) | 241 | Rolling Cart | |
| 197 | Wooden Bin-Nails/Misc. | 242 | Twist n Edge Weedeater | |
| 198 | Magnavox Television | 243 | Craftsman Pushmower | |
| 199 | Contents of Shelf | 244 | Ceramic Doors | |
| 200 | Crate-Tools | 245 | Gondola Shelving | |
| 201 | Stanley Tool Box-Tools | 246 | Gondola Shelving | |
| 202 | Bin-Black & Decker Skil Saw | 247 | Gondola Shelving | |
| 203 | Crate-Drills/Etc. | 248 | Gondola Shelving | |
| 204 | Porter Cable Drill | 249 | Gondola Shelving | |
| 205 | Porter Cable Air Compressor | 250 | Gondola Shelving | |
| 206 | Campbell Hausfield Air Compressor | 251 | Gondola Shelving | |
| 207 | Rolling Cart | 252 | Ladder | |
| 208 | Emglo Air Mate Air Compressor | 253 | Contents of Shelf | |
| 209 | Excell Air Compressor 8 gallon | 254 | Contents of Shelf | |
| 210 | Wet/Dry Shop Vac | 255 | Contents of Shelf | |
| 211 | Crowit Insulation Tester | 256 | Contents of Shelf | |
| 212 | Black & Decker HD Angle Sander | 257 | Contents of Shelf | |
| 213 | Staple Gun (1of2) | 258 | Gondola Shelving | |
| 214 | Ceiling Texture Sprayer (1of2) | 259 | Office Furniture | |
| 215 | Shop Vac | 260 | Table/Chairs | |
| 216 | Ratchet Sets | 261 | Desks | |
| 217 | Storage Case (1of2) | 262 | Contents of Back Room | |
| 218 | Heater | 263 | Preway Built In Firpeplace | |
| 219 | Bucket-Tools/Misc. | 264 | Furnace Parts | |
| 220 | Rolling Cart | 265 | Vent Doors | |
| 221 | Light Stand | 266 | Vent Doors | |
| 222 | Shelf-Insualted Duct Work | 267 | Vent Doors | |
| 223 | Contents of Shelf | 268 | Vent Doors | |
| 224 | Contents of Shelf | 269 | Vent Doors | |
| 225 | Contents of Shelf | 270 | Box-Insulators | |
| Auction # | Description | Auction # | Description | |
| 271 | Chimney Vents | 316 | Contents of Shelf | |
| 272 | Box-Nordyne Ventilaire Vents (1of12) | 317 | Contents of Shelf | |
| 273 | Cabinet Frames | 318 | Contents of Shelf | |
| 274 | Nordyne Blower Motors | 319 | Contents of Shelf | |
| 275 | Vent Frames | 320 | Contents of Shelf | |
| 276 | Cabinet Frames | 321 | Contents of Shelf | |
| 277 | Window (1of9) | 322 | Contents of Shelf | |
| 278 | Window (1of14) | 323 | Contents of Shelf | |
| 279 | Window (1of28) | 324 | Contents of Shelf | |
| 280 | Window (1of22) | 325 | Contents of Shelf | |
| 281 | Pallet-Asst. Windows | 326 | Contents of Shelf | |
| 282 | Cabinet Doors | 327 | Contents of Shelf | |
| 283 | Cabinet Doors | 328 | Contents of Shelf | |
| 284 | Cabinet Doors | 329 | Interior Door (1of33) | |
| 285 | Assorted Windows (1of80) | 330 | Interior Door (1of60) | |
| 286 | Top Shelf (Windows) | 331 | Interior Door (1of51 | |
| 287 | Contents of Shelf | 332 | Interior Door (1of33) | |
| 288 | Contents of Shelf | 333 | Closet Door (1of54) | |
| 289 | Contents of Shelf | 334 | Closet Door (1of36) | |
| 290 | Contents of Shelf | 335 | Contents of Shelf (Wood Batting) | |
| 291 | Ventline Hood Covers | 336 | Contents of Shelf (Wood Batting) | |
| 292 | Window Panes | 337 | Contents of Shelf (Wood Batting) | |
| 293 | Glass Cabinet Doors | 338 | Interior Door (1of27) | |
| 294 | Wooden Headboards | 339 | Door (1of51) | |
| 295 | Contents of Shelf | 340 | Siding | |
| 296 | Window Panes/Blinds | 341 | Siding | |
| 297 | Panes/Blinds/Shutters | 342 | Interior Door (1of16) | |
| 298 | Panes | 343 | Interior Door (1of31) | |
| 299 | Contents of Shelf | 344 | Interior Door (1of45) | |
| 300 | Vent Covers/Misc. | 345 | Interior Door (1of45) | |
| 301 | Contents of Shelf | 346 | Closet Door (1of18) | |
| 302 | Window Screens | 347 | Interior Door (1of29) | |
| 303 | Vent Covers | 348 | Box-Joist Hangers/Misc. | |
| 304 | Marriage Wall Molding | 349 | Interior Door (1of22) | |
| 305 | Box-18" Perimeter Vase Diffuser | 350 | Interior Door (1of23) | |
| 306 | Shower Base | 351 | Interior Door (1of50) | |
| 307 | Bathtub (1of3) | 352 | Contents of Corner | |
| 308 | Assorted Wall Board | 353 | Rubber Sealer | |
| 309 | Box-Vent Caps/Covers | 354 | Assorted Shower Paneling/Doors | |
| 310 | Assorted Molding | 355 | Wood Batting/Molding | |
| 311 | Assorted Molding | 356 | Wood Batting/Molding | |
| 312 | Box-Fire Screens/Misc. | 357 | Wood Batting/Molding | |
| 313 | Duct Boots | 358 | Wood Batting/Molding | |
| 314 | Contents of Shelf | 359 | Wood Batting/Molding | |
| 315 | Contents of Shelf | 360 | Wood Batting/Molding | |
| Auction # | Description | Auction # | Description | |
| 361 | Wood Batting/Molding | |||
| 362 | Patio Doors/Blinds | |||
| 363 | Wood Batting/Molding | |||
| 364 | Wood Batting/Molding | |||
| 365 | Wood Batting/Molding | |||
| 366 | Wood Batting/Molding | |||
| 367 | Wood Batting/Molding | |||
| 368 | Wood Batting/Molding | |||
| 369 | Wood Batting/Molding | |||
| 370 | Wood Batting/Molding | |||
| 371 | Wood Batting/Molding | |||
| 372 | Wood Batting/Molding | |||
| 373 | Wood Batting/Molding | |||
| 374 | Wood Batting/Molding | |||
| 375 | Wood Batting/Molding | |||
| 376 | Box-Vent Fans | |||
| 377 | Box-Storm Door Chain | |||
| 378 | Box-Toilet Lid Bolts | |||
| 379 | Roll-Formica | |||
| 380 | Cabinet Stop | |||
| 381 | Assorted Power Boxes | |||
| 382 | Interior Door (1of28) | |||
| 383 | Interior Door (1of8) | |||
| 384 | GE Dishwasher | |||
| 385 | Assorted Wood | |||
| 386 | Bucket-Tool Parts | |||
| 387 | Pallet-Tile | |||
| 388 | Pallet-Paint/Misc. | |||
| 389 | Promatah Pallet Jack | |||
| 390 | Ceiling Board | |||
| 391 | Dolly | |||
| 392 | Trash Can-P-Trap | |||
| 393 | Bathroom Cabinet | |||
| 394 | Box-Screws (1of7) | |||
| 395 | Table-Contents | |||
| 396 | Table-Contents | |||
| 397 | Gerber Toilet | |||
| 398 | Toilet Base | |||
| 399 | ||||
| 400 | ||||
| 401 | ||||
| 402 | ||||
| 403 | ||||
| 404 | ||||
| 405 |